Passport Renewal
- VISA INFORMATION
Argentina - Paraguay
To Argentinean and Paraguayans will be stamp a visa on arrival to enter Malaysia.
Passport must be valid for at least six month at the moment of entering the country.
Yellow fever vaccination is required.
Uruguay
To Uruguayans will be stamp a visa on arrival to enter Malaysia.
Passport must be valid for at least six month at the moment of entering the country.
DURATION OF STAY
ARGENTINA – 3 MONTH
PARAGUAY – 1 MONTH
URUGUAY – 3 MONTH
How to apply for a Visa
Visa applications must be made at the Embassy from Monday to Friday, from 8.30 AM to 12.30 PM.
1. Application for a Visa Without Reference
Documents required for the application of a visa without reference (approval of visa is given by High Commission of Malaysia) are:
- Original passport
- Two (2) photocopies of the applicant’s passport
- Two (2) photocopies of the visa application form (Form IMM.47)
- Two (2) passport size photographs of the applicant
- Original and two (2) photocopies of the ticket (confirmed and returned ticket)
- Bank statement / traveller's cheque
- Invitation letter (if any)
- Payment of visa fee
Note : Visa Without Reference is required for the purpose of a social visit.
2. Application for a Visa With Reference
Documents which are required for the application of a visa with reference (visa will issued after the application is being referred and approved by the Department of Immigration Malaysia / Other Agencies of Authority):
- Original approval letter from the Immigration Department of Malaysia/other authority agencies
- Original passport
- Two (2) photocopies of the applicant’s passport
- Two (2) photocopies of visa application form (Form IMM.47)
- Two (2) passport size photograph of applicant
- Original and two (2) photocopies of an air ticket
- Payment of visa fee
Note: Visa With Reference is required for students, those seeking employment, dependants and professionals on a visit pass.
Visa Fee According To The Country
| Countries | Single/Multiple Entry Visa (RM) | Transit Visa (RM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | 20.15 | 4.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhutan | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bolivia | 11.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burma | 19.50 | 6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 17.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria | 21.90 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chile | 24.50 | 24.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of China | 30.00 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica | 9.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Czech & Slovak | 19.30 | 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark | 6.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican Republic | 12.90 | 9.65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ecuador | 7.00 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Finland | 7.00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| France | 12.90 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Haiti | 16.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hungary | 21.45 | 10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| India | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | 15.00 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | 9.70 | 1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | 9.50 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 30.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liberia | 13.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | 17.50 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Myanmar | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nepal | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Panama | 14.50 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peru | 20.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Poland | 26.20 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Portugal | 6.50 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia | 17.20 | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka | 15.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sudan | 12.90 | 4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| United States of America | 6.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uruguay | 13.50 | 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Venezuela | 18.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnam | 13.00 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Countries which are not listed are to pay RM 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Application for Letter of Good Conduct must be done online on Ministry of Foreign Affairs website, https://ekonsular.kln.gov.my/en/
Please submit the following:
1. Fully completed, dated and signed IM42 Form 2. Current Malaysian Passport 3. Copy of current Malaysian Passport 4. Copy of Malaysian Identification Card/MyKad (Front and back on the same page) 5. Copy of Malaysian Birth Certificate or Borang W 6. Copy of Malaysian Citizenship certificate or card - only for applicants who were born before 1957 and do not have Malaysian Birth Certificate. 8. 2 recent, passport size photographs (Please ensure photo is not too dark or light) (Strictly White Background only). See photograph below:
a. DO NOT wear any glasses b. DO NOT wear white color shirt/dress, wear something dark c. DO NOT put on any hair accessories and/or large ear rings d. Make sure eyebrows and ears are visible (if you are not wearing a headscarf) e. Make sure picture is of good quality/sharp and clear with no grayish color background. 9. Completed and signed Registration of Malaysian Citizens. 10. For children under 18 years old: Must include all the above documents (where applicable) including the following supporting documents: a. Copy of parents' Malaysian Identity Card b. Copy of parents’ passport c. Copy of parent’s Malaysian Birth Certificate. d. Completed and signed Borang A1/B1. 11. Passport fees: RM 200 (in Argentinean Peso according to month month Exchange Rate)
1. Children born in Argentina can be registered at Embassy of Malaysian, in Buenos Aires based on the following requirements and documents:
- Father of the child is a Malaysian Citizen - Registration is made within one year from the date of birth - Passports of parents - Identification Cards of both parents. (If the mother is not Malaysian Citizen then her passport will be used as an identity) - Malaysian or Argentinean Marriage Certificate - Birth Certificates of both parents - Child Argentina birth certificate - Two (2) passport size photographs
2. Register your child by appear in person at the Embassy of Malaysia, Buenos Aires: (Original and 2 Copies)
3. Forms are provided by the Consular Section of the Embassy.
IMPORTANT
New instruction by Jabatan Pendaftaran Negara Malaysia, parent(s) must bring their newborn child to the Embassy of Malaysia to register.
Note: Borang W (Malaysian Birth Certificate Overseas) will be issued by Embassy of Malaysia, Buenos Aires. A copy will be sent to the National Registration Department of Malaysia for record purposes.
‘Borang D’ must be signed only by the father. Mother’s signature is not acceptable; Borang D will be given upon registration at the Consular Section
For Late Registration
i. For registration made beyond the period of one (1) year after the birth, the above requirement still applies. The application will be forwarded to Jabatan Pendaftaran Negara Malaysia for processing and approval.
ii. A letter from the father explaining the reason for the delay in registering is required.
The married couple is required to appear in person when submitting the application form.
The requirement to register at the nearest Embassy or Consulate is clearly stated in the Malaysian International Passport. Malaysians who fail to register would face the risk of having their nationality revoked under Article 25(2) of the Federal Constitution
The following are required for registration of Malaysian Living Abroad
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Please contact the Embassy on the latest info on passport Renewal for Malaysian citizens.
Contact person - Mr. Lucas Rumi
Phone - 4776 0504 / 4776 2553
Email - consularba.malasia@gmail.com / mwbuenosaires@kln.gov.my