NEW RATE FOR VISA FEE / APPLICATION OF MALAYSIAN PASSPORTS / EMERGENCY CERTIFICATE AND OTHER CONSULAR SERVICES
EFFECTIVE FROM 30 JULY 2012
NO. | ITEMS / DOCUMENTS | CODE | AMOUNT | ||
RM | RS (current rate) | RS (new rate) | |||
1. | REGISTRATION OF BIRTH | 71301 | 30.00 | 480.00 | 550.00 |
2. | REGISTRATION OF MARRIAGE | 71304 | 20.00 | 320.00 | 350.00 |
3. | PASSPORT RENEWAL | 71306 | 300.00 | 4,800.00 | 5,200.00 |
4. | PASSPORT RENEWAL (CHILDREN BELOW 12 YEARS) | 71306 | 150.00 | 2,400.00 | 2,600.00 |
5. | VISA FEE (INDIAN CITIZEN) | 71307 | 50.00 | 800.00 | 1,000.00 |
6. | VISA FEE (CHINESE CITIZEN) | 71307 | 30.00 | 500.00 | 550.00 |
7. | VISA FEE (OTHER CITIZENS) | 71307 | 20.00 | 350.00 | 400.00 |
8. | EMERGENCY CERTIFICATE | 71308 | 50.00 | 800.00 | 1,000.00 |
9. | GOOD CONDUCT CERTIFICATE | 71399 | 20.00 | 320.00 | 350.00 |
10. | RENUNCIATION | 71399 | 10.00 | 160.00 | 200.00 |
11. | ATTESTATION OF DOCUMENT | 71399 | 10.00 | 160.00 | 200.00 |
12. | EXHIBIT OF DOCUMENT | 71399 | 5.00 | 80.00 | 100.00 |
13. | CERTIFICATE OF EXPORT | 71399 | 20.00 | 320.00 | 350.00 |
14. | POWER OF ATTORNEY | 71399 | 20.00 | 320.00 | 350.00 |
15. | DECLARATION OF DOCUMENT | 71399 | 10.00 | 160.00 | 200.00 |
16. | SINGLE STATUS DECLARATION | 71399 | 10.00 | 160.00 | 200.00 |
17. | VERIFICATION OF MARRIAGE STATUS | 71399 | 5.00 | 80.00 | 100.00 |
18. | VERIFICATION OF CITIZENSHIP | 71399 | 1.00 | 15.00 | 20.00 |
Exchange Rate: Rs.100 = RM5.7391