Meetings | Frequency per year |
Scheduled CPR Meeting | 24x |
Unscheduled CPR Meeting | At least 24x |
Meeting with ASEAN SG | 4x |
Meeting with the 4 ASEAN DSG concerning the three Communities | At least 12x |
ASEAN Budget Committee Meeting | 1x (5 days) |
Coordinating Conference on ASEAN Political Security Community (ASSCO) | 2x |
Coordinating Conference on ASEAN Socio-Cultural Community (SOC-COM) | 2x |
Initiative for ASEAN Integration (IAI) Task Force Meeting | 4x |
IAI Development Cooperation Forum | 1x |
ASEAN-Australia Joint Planning and Review Committee (JPRC) Meeting | 2 x |
ASEAN-Canada Informal Coordinating Meeting | 1 x |
ASEAN-China Joint Cooperative Committee (JCC) Meeting | 1 x |
ASEAN-India Joint Cooperative Committee (JCC) Meeting | 1 x |
ASEAN-EU Joint Cooperative Committee (JCC) Meeting | 2 x |
ASEAN-Japan Joint Cooperative Committee (JCC) Meeting | 1 x |
ASEAN-ROK Joint Planning and Review Committee Meeting | 2 x |
ASEAN-New Zealand Joint Management Committee Meeting | 1 x |
ASEAN-Russia Joint Cooperation Committee Meeting | 1 x |
ASEAN-US Joint Cooperation Committee | 1 x |
ASEAN CPR Plus Three | 2 x |
ASEAN Foundation Board of Trustees Meeting | 4x |
CPR Informal Working Meeting with non ASEAN Ambassadors accredited to ASEAN | 12x |
CPR Working Meeting with visiting officials from Dialogue Countries | 10x |
ASEAN Summit and Related Summits | 2x |
ASEAN Ministerial Meeting and Related Meetings | 1x |
Joint Preparatory Meeting | 2x |
Mission News
Events
22 November 2010
1 views